Compare Apartments
Here you can easily check which apartment suits your vacation!
Both Chalet Zur Rose and Landhaus Cornelia are centrally located in the village and only 1 minute walk from the slopes.
Parking spaces are available on site. The supermarket and restaurants are literally around the corner!
Do you have any questions? Call or send an email!


| Surface area | Rooms | Persons | Bath | Dishwasher | Balcony/terrace | Price per night | More Info | |
|---|---|---|---|---|---|---|---|---|
| Alpenaster (CzR) | 160 | 5 | 2-8 | ![]() | ![]() | from € 235,- | Show me! | |
| Alpenstern (CzR) | 155 | 5 | 2-8 | ![]() | ![]() | from € 235,- | Show me! | |
| Enzian (CzR) | 80 | 3 | 2-6 | ![]() | from € 150,- | Show me! | ||
| Edelweis (Cor) | 50 | 2 | 2-6 | ![]() | ![]() | ![]() | from € 130,- | Show me! |
| Almkopf (Cor) | 47 | 3 | 2-6 | ![]() | from € 125,- | Show me! | ||
| Rastkopf (Cor) | 47 | 3 | 2-6 | ![]() | from € 125,- | Show me! | ||
| Zugspitze (Cor) | 47 | 3 | 2-6 | ![]() | from € 125,- | Show me! | ||
| Thaneller (Cor) | 47 | 3 | 2-6 | ![]() | from € 125,- | Show me! | ||
| Hönig (Cor) | 34 | 2 | 2-4 | ![]() | from € 95,- | Show me! | ||
| Roter Stein (Cor) | 34 | 2 | 2-4 | ![]() | from € 95,- | Show me! | ||
| Alpenrose (Cor) | 20 | 1 | 2 | from € 80,- | Show me! |
